Title: | House of Assembly Thursday 3 December 2020 |
Filename: | 2020\HA Thursday 3 December 2020.docx |
Size: | 192.8K |
Date: | 10-Dec-2020 |
Date Indexed: | 28-May-2024 |
Date In Document: | 03-Dec-2020 |
Category: | HA |
Hit Count: | 282 |
Type: | Microsoft Word |
Printed Page Count: | 116 | title: | House of Assembly Thursday 3 December 2020 | author: | James Reynolds | lastModifiedBy: | James Reynolds | revision: | 3 | lastPrinted: | 2020-12-10T04:40:00Z | created: | 2020-12-10T00:33:00Z | modified: | 2020-12-10T05:14:00Z | Template: | Hansard debates | TotalTime: | 4 | Page Count: | 112 | Word Count: | 58257 | Character Count: | 279019 | application-name: | Microsoft Office Word | DocSecurity: | 0 | Line Count: | 2325 | Paragraph Count: | 673 | ScaleCrop: | false | LinksUpToDate: | false | CharactersWithSpaces: | 336603 | SharedDoc: | false | HyperlinksChanged: | false | AppVersion: | 16.0000 | URI: | D:\Data\Document Publishing\Hansard\Archive\20182021\House\2020\HA Thursday 3 December 2020.docx | FILENAME: | HA Thursday 3 December 2020.docx | ISYS_LANG: | English | ISYS_HTML_TITLE: | House of Assembly Thursday 3 December 2020 |
People: |
Mr GUTWEIN, Mr Ferguson, Ms WHITE, Mr SHELTON, Ms OGILVIE, Ms HOWLETT, Dr Woodruff, James Griffin, Dr WOODRUFF, Ms Archer |
Organizations: |
Department Of Justice, Tasmanian Netball Association, TT Line Corporation, Clarence City, Legislative Council, Microsoft, Northern Tasmanian Netball Association, Tasmanian Networks Pty Ltd, Tasmanian Ports Corporation |
Locations: |
Tasmania, Australia, Victoria, Hobart, Mersey, Wales, Melbourne, Western Australia, Belgium, Devon |
|